50 | 250 | 500 | 1,000 | 2,500 | 5,000 | 10,000 | 25,000+ | |
---|---|---|---|---|---|---|---|---|
One Imprint Color | 1.36 | 1.25 | 1.13 | 1.01 | 0.96 | 0.92 | 0.86 | 0.82 |
One Color Side 1 / Same Color Side 2 | 1.36 | 1.25 | 1.13 | 1.01 | 0.96 | 0.92 | 0.86 | 0.82 |
Two Imprint Colors / One Side | 2.14 | 1.80 | 1.61 | 1.40 | 1.30 | 1.23 | 1.17 | 1.12 |
Setup Charge | 42.00 per color | |||||||
Pricing for Additional Options | ||||||||
Add 32 oz. Lids | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 |
Add 8.75" Straws | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 |
Price includes one color imprinting on one or two sides. Two Sided, Second Color Imprints incur additional charges, please call for pricing. Call for pricing on larger quantities.
Selected Color:
Selected Color:
All screens should stay within a 20-40% density. Photos are not possible. We recommend line drawing art instead. Avoid fine detail and tight registration in layout. There will be a variation of 1/16" - 1/8" on two color registration.
Most drinkware is measured as filled to the brim. Stated ounces are intended to show approximate volume of drinkware, and are not an implied guarantee of exact volume.
Two imprint color wraps and 2-sided printing is available. Please call for details and pricing.